| # | Player | Team | Rating |
|---|---|---|---|
| 26 | Zzont1xTS | 1.04 | |
| 27 | Ssh1roTS | 1.04 | |
| 28 | MmzinhoMGZ | The MongolZ | 1.04 |
| 29 | BbLitzMGZ | The MongolZ | 1.04 |
| 30 | AapEXVIT | 1.03 | |
| 31 | Mm0NESYFAL | Falcons | 1.03 |
| 32 | Ffed9GPTLER | 1.02 | |
| 33 | FfarzzGPTLER | 1.01 | |
| 34 | MmeziiVIT | 1.00 | |
| 35 | NNiKoFAL | Falcons | 1.00 |
| 36 | YYEKINDARFUR | FURIA | 0.99 |
| 37 | SSpinxMOUZ | 0.98 | |
| 38 | CchopperTS | 0.97 | |
| 39 | FFalleNFUR | FURIA | 0.96 |
| 40 | Bb1tNAVI | 0.94 |
← Previous26–40 of 40
