mzinho
The MongolZSeason summary
- Rating
- 1.04
- K/D
- 1.06
- ADR
- 74.3
- Kills
- 75
- Assists
- 15
- HS%
- 53%
- Maps
- 5
- Rounds
- 100
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | Nuke | 10–13 | 1.06 | 20 | 17 | 3 | 69.8 | |
| Oct 25 | Overpass | 3–13 | 1.06 | 13 | 11 | 2 | 72.2 | |
| Oct 18 | Inferno | 13–10 | 0.92 | 16 | 19 | 5 | 55.8 | |
| Oct 11 | FURIA | Dust2 | 8–13 | 1.00 | 11 | 13 | 3 | 84.0 |
| Oct 4 | Falcons | Mirage | 13–4 | 1.21 | 15 | 11 | 2 | 95.2 |
