Season summary
- Rating
- 0.99
- K/D
- 1.00
- ADR
- 71.3
- Kills
- 74
- Assists
- 14
- HS%
- 49%
- Maps
- 5
- Rounds
- 104
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mirage | 13–3 | 1.04 | 13 | 10 | 2 | 56.3 | |
| Oct 25 | Mirage | 13–10 | 0.96 | 18 | 19 | 3 | 72.5 | |
| Oct 18 | Nuke | 7–13 | 0.93 | 16 | 17 | 2 | 71.7 | |
| Oct 11 | The MongolZ | Dust2 | 13–8 | 1.07 | 13 | 13 | 3 | 87.9 |
| Oct 4 | Nuke | 11–13 | 0.97 | 14 | 15 | 4 | 65.5 |
