Season summary
- Rating
- 1.03
- K/D
- 1.12
- ADR
- 74.8
- Kills
- 86
- Assists
- 12
- HS%
- 42%
- Maps
- 5
- Rounds
- 111
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | The MongolZ | Nuke | 13–10 | 1.18 | 23 | 18 | 2 | 96.6 |
| Oct 25 | Falcons | Ancient | 13–11 | 0.87 | 16 | 19 | 2 | 70.5 |
| Oct 18 | Nuke | 11–13 | 1.06 | 19 | 14 | 2 | 66.3 | |
| Oct 11 | Ancient | 3–13 | 1.11 | 12 | 10 | 3 | 71.6 | |
| Oct 4 | FURIA | Nuke | 13–11 | 0.98 | 16 | 16 | 3 | 68.8 |
