Season summary
- Rating
- 1.09
- K/D
- 1.20
- ADR
- 74.9
- Kills
- 84
- Assists
- 14
- HS%
- 46%
- Maps
- 5
- Rounds
- 104
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mirage | 13–3 | 1.03 | 8 | 11 | 3 | 97.1 | |
| Oct 25 | Mirage | 13–10 | 1.17 | 19 | 13 | 3 | 76.2 | |
| Oct 18 | Nuke | 7–13 | 1.07 | 18 | 14 | 2 | 69.6 | |
| Oct 11 | The MongolZ | Dust2 | 13–8 | 1.04 | 19 | 18 | 4 | 67.0 |
| Oct 4 | Nuke | 11–13 | 1.10 | 20 | 14 | 2 | 70.2 |
