Senzu
The MongolZSeason summary
- Rating
- 1.10
- K/D
- 1.15
- ADR
- 79.5
- Kills
- 78
- Assists
- 15
- HS%
- 39%
- Maps
- 5
- Rounds
- 100
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | Nuke | 10–13 | 1.08 | 19 | 17 | 3 | 81.9 | |
| Oct 25 | Overpass | 3–13 | 0.94 | 10 | 11 | 3 | 56.0 | |
| Oct 18 | Inferno | 13–10 | 1.12 | 14 | 14 | 4 | 94.4 | |
| Oct 11 | FURIA | Dust2 | 8–13 | 1.14 | 19 | 16 | 3 | 86.7 |
| Oct 4 | Falcons | Mirage | 13–4 | 1.18 | 16 | 10 | 2 | 69.5 |
