Season summary
- Rating
- 1.09
- K/D
- 1.09
- ADR
- 78.3
- Kills
- 85
- Assists
- 19
- HS%
- 48%
- Maps
- 5
- Rounds
- 111
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | The MongolZ | Nuke | 13–10 | 0.84 | 12 | 19 | 5 | 61.7 |
| Oct 25 | Falcons | Ancient | 13–11 | 1.22 | 18 | 14 | 5 | 88.1 |
| Oct 18 | Nuke | 11–13 | 1.04 | 19 | 19 | 4 | 78.5 | |
| Oct 11 | Ancient | 3–13 | 1.28 | 16 | 9 | 2 | 80.6 | |
| Oct 4 | FURIA | Nuke | 13–11 | 1.10 | 20 | 17 | 3 | 82.9 |
