Season summary
- Rating
- 1.08
- K/D
- 1.11
- ADR
- 79.3
- Kills
- 84
- Assists
- 15
- HS%
- 44%
- Maps
- 5
- Rounds
- 104
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mirage | 13–3 | 1.32 | 15 | 9 | 3 | 86.1 | |
| Oct 25 | Mirage | 13–10 | 1.11 | 20 | 19 | 4 | 88.7 | |
| Oct 18 | Nuke | 7–13 | 1.05 | 14 | 12 | 2 | 76.5 | |
| Oct 11 | The MongolZ | Dust2 | 13–8 | 1.11 | 18 | 16 | 3 | 85.5 |
| Oct 4 | Nuke | 11–13 | 0.87 | 17 | 20 | 3 | 62.6 |
