Season summary
- Rating
- 1.09
- K/D
- 1.16
- ADR
- 75.7
- Kills
- 86
- Assists
- 16
- HS%
- 44%
- Maps
- 5
- Rounds
- 104
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mirage | 13–3 | 1.07 | 15 | 13 | 2 | 74.5 | |
| Oct 25 | Mirage | 13–10 | 1.04 | 18 | 15 | 3 | 64.7 | |
| Oct 18 | Nuke | 7–13 | 1.26 | 20 | 12 | 3 | 74.6 | |
| Oct 11 | The MongolZ | Dust2 | 13–8 | 1.10 | 19 | 17 | 3 | 84.1 |
| Oct 4 | Nuke | 11–13 | 1.02 | 14 | 17 | 5 | 80.8 |
