Season summary
- Rating
- 1.05
- K/D
- 0.96
- ADR
- 87.4
- Kills
- 79
- Assists
- 16
- HS%
- 48%
- Maps
- 5
- Rounds
- 111
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | The MongolZ | Nuke | 13–10 | 1.01 | 17 | 19 | 3 | 90.0 |
| Oct 25 | Falcons | Ancient | 13–11 | 1.00 | 13 | 17 | 4 | 90.4 |
| Oct 18 | Nuke | 11–13 | 0.84 | 13 | 20 | 4 | 70.3 | |
| Oct 11 | Ancient | 3–13 | 1.34 | 15 | 9 | 3 | 92.0 | |
| Oct 4 | FURIA | Nuke | 13–11 | 1.15 | 21 | 17 | 2 | 96.0 |
