910
The MongolZSeason summary
- Rating
- 1.06
- K/D
- 1.09
- ADR
- 76.5
- Kills
- 76
- Assists
- 15
- HS%
- 40%
- Maps
- 5
- Rounds
- 100
Recent maps
| Date | Opponent | Map | Score | Rating | K | D | A | ADR |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | Nuke | 10–13 | 1.14 | 22 | 18 | 2 | 93.0 | |
| Oct 25 | Overpass | 3–13 | 0.90 | 9 | 12 | 2 | 76.9 | |
| Oct 18 | Inferno | 13–10 | 1.04 | 18 | 15 | 4 | 55.3 | |
| Oct 11 | FURIA | Dust2 | 8–13 | 1.08 | 14 | 12 | 4 | 65.7 |
| Oct 4 | Falcons | Mirage | 13–4 | 1.12 | 13 | 13 | 3 | 96.0 |
